Walking Floor Trailers
Bulk loose material and palletised goods
Overall Height | 4.20m |
Aperture Height (to apex) | 2.6m |
Trailer Width | 2.55m |
Trailer Length | 13.60m |
Volume up to | 91m³ |
Bulk loose material and palletised goods
Overall Height | 4.20m |
Aperture Height (to apex) | 2.6m |
Trailer Width | 2.55m |
Trailer Length | 13.60m |
Volume up to | 91m³ |
Bulk loose material and palletised goods
Overall Height | 4.67m |
Aperture Height (to apex) | 3m |
Trailer Width | 2.55m |
Trailer Length | 13.60m |
Volume up to | 106m³ |
Bulk loose material and palletised goods
Overall Height | 4.67m |
Aperture Height (to apex) | 3m |
Trailer Width | 2.55m |
Trailer Length | 14.53m |
Volume up to | 111m³ |
Bulk loose material and palletised goods
Overall Height | 4.46-4.66m |
Aperture Height (to pelmet) | 2.69-2.99m |
Trailer Width | 2.55m |
Trailer Length (without forklift) | 13.60m |
Trailer Length (with forklift) | 15.00m (forklift is 1.4m) |
Volume up to | 110m³ |
Bulk loose material and animal feed transport
Overall Height | 3.80m |
Fully Tipped Height | 10.87m |
Trailer Width | 2.55m |
Trailer Length | 11.50m |
Volume | 57m³ |
Bulk loose sawdust, flake and animal feed transport
Overall Height | 3.93m |
Trailer Width | 2.55m |
Trailer Length | 11.00m |
Volume | 53m³ |
Roundwood forestry transport
Overall Height | 4.20-4.50m |
Crane Max. Radius | 7.90m |
Crane Max. Loading at | 1220kg |
Load Width | 2.35m |
Prime Mover Load Length | 6.90m |
Trailer Load Length | 6.20m |
Width | 2.55m |
Roundwood forestry transport
Overall Height | 4.20-4.50m |
Crane Max. Radius | 9.60m |
Crane Max. Loading at | 9.60m 1100kg |
Load Width | 2.35m |
Trailer Width | 2.55m |
Trailer Length | 13.50m |
Roundwood forestry and milling co-product transport
Overall Height (Skeletal Trailer) | 4.20-4.50m |
Trailer Width | 2.55m |
Trailer Length | 13.50m |
Bulk loose sawdust, flake and animal feed transport
Overall Height | 3.90m |
Overall Length | 9.50m |
Overall Width | 2.55m |
Body Length | 7.14m |
Transport of heavy plant and machinery
Deck Height | 0.90m |
Trailer Width | 2.54m |
Trailer Length | 13.60m |
Gross Train Weight | 80 tonnes |
For carrying liquid resin, used in board manufacture
Following discharge, the collapsible neoprene resin bag is quickly rolled up and stowed at the back of the trailer, leaving ample room for general frieght; usually board collected ready for the return run from the mill
Overall Height | 4.20m |
Trailer Width | 2.55m |
Trailer Length | 13.60m |
Resin Tank Volume | 20,000 litres |